Geography Maps – Test yourself on the 4th class app
Asia
Asia Answers
1 – Afghanistan, | 2 – Turkmenistan, | 3 – Uzbekistan, |
4 – Pakistan, | 5 – United Arab Emirates (UAE), | 6 – Oman, |
7 – Yemen, | 8 – Saudi Arabia, | 9 – Iraq, |
10 – Mongolia, | 11 – India, | 12 – Japan, |
13 – China, | 14 – Nepal, | 15 – Myanmar, |
16 – Sri Lanka, | 17 – Kyrgyzstan, | 18 – Kazakhstan, |
19 – Russia, | 20 – Tajikistan, | 21 – Syria, |
22 – North Korea, | 23 – South Korea, | 24 – Philippines, |
25 – Vietnam, | 26 – Indonesia, | 27 – Malaysia, |
28 – Cambodia, | 29 – Laos, | 30 – Thailand, |
31 – Iran, | 32 – Taiwan, | 33 – Bhutan, |
34 – Bangladesh, | 35 – Somalia, | 36 – Armenia, |
37 – Georgia, | 38 – Azerbaijan, |
World Desserts and Mountain Ranges
World Desserts and Mountain Ranges Answers
1 – Caucasus Mts, | 2 – Alps, | 3 – The Ghats, |
4 – Great Dividing Range, | 5 – Himalyas | 6 – Atlas Mts, |
7 – Ural Mts, | 8 – Rockies | 9 – Sierra Nevada, |
10 – Andes Mts, | 11 – Pyrenees, | 12 – Scandinavian Mts, |
13 – Appalachian Mts, | 14 – Antartica, | 15 – Sahara Desert, |
16 – Simpson Desert, | 17 – Great Basin Desert, | 18 – Atacama Desert, |
19 – Namib Desert, | 20 – Arabian Desert, | 21 – Gobi Desert, |
22 – Patagonian Desert, | 23 – Kalahari Desert | 24 – Denali (Mt McKinley), , |
25 – Mount Kosciuszko, | 26 – Kilimanjaro, | 27 – Mount Elbrus, |
28 – Mount Everest, | 29 – Aconcagua, | 30 – Mont Blanc, |
31 – Vinson Massif, |
European Countries
European Countries Answers
1 – Greece, | 2 – Albania, | 3 – Macedonia, |
4 – Kosovo, | 5 – Montenegro | 6 – Bosnia & Herzegovina, |
7 – Croatia, | 8 – Slovenia | 9 – Hungary, |
10 – Serbia, | 11 – Bulgaria, | 12 – Romania, |
13 – Moldova, | 14 – Ukraine, | 15 – Russia, |
16 – Belarus, | 17 – Lithuania, | 18 – Latvia, |
19 – Estonia, | 20 – Finland, | 21 – Sweden, |
22 – Norway, | 23 – Iceland, | 24 – Ireland, |
25 – UK, | 26 – Denmark, | 27 – Poland, |
28 – Slovakia, | 29 – Austria, | 30 – Liechtenstein, |
31 – Czech Republic, | 32 – Germany, | 33 – Netherlands, |
34 – Belgium, | 35 – Luxembourg, | 36 – Switzerland, |
37 – Italy, | 38 – San Marino, | 39 – Malta |
40 – Vatican, | 41 – Monaco, | 42 – France |
43 – Andorra, | 44 – Spain, | 45 – Portugal |
World Seas and Oceans
World Seas and Oceans Answers
1 – Bering Sea, | 2 – Gulf of Mexico, | 3 – Caribbean Sea, |
4 – Adriatic Sea, | 5 – Mediterranean Sea | 6 – Bay of Biscay |
7 – Labrador Sea, | 8 – Baffin Bay | 9 – Hudson Bay, |
10 – Sargasso Sea, | 11 – Baltic Sea, | 12 – White Sea, |
13 – Persian Gulf, | 14 – Red Sea, | 15 – Gulf of Aden, |
16 – Arabian Sea, | 17 – Bay of Bengal, | 18 – Caspian Sea, , |
19 – Aral Sea, | 20 – Black Sea, | 21 – Mozambique Channel, |
22 – Sea of Okhotsk, | 23 – Sea of Japan, | 24 – Yellow Sea, |
25 – Coral Sea, | 26 – Tasman Sea, | 27 – China Sea, |
28 – Barents Sea, | 29 – Gulf of Alaska, | 30 – Gulf of Guinea, |
31 – Atlantc Ocean, | 32 – Pacific Ocean, | 33 – Indian Ocean, |
34 – Southern Ocean, | 35 – Dead Sea, | 36 – Greenland Sea, |
37 – North Sea, | 38 – English Channel, | 39 – Irish Sea |
40 – Arctic Ocean, |
USA States
USA States Answers
1 – Alabama | 2 – Alaska | 3 – Arizona |
4 – Arkansas | 5 – California | 6 – Colorado |
7 – Connecticut | 8 – Delaware | 9 – Florida |
10 – Georgia | 11 – Hawaii | 12 – Idaho |
13 – Illinois | 14 – Indiana | 15 – Iowa |
16 – Kansas | 17 – Kentucky | 18 – Louisiana |
19 – Maine | 20 – Maryland | 21 – Massachusetts |
22 – Michigan | 23 – Minnesota | 24 – Mississippi |
25 – Missouri | 26 – Montana | 27 – Nebraska |
28 – Nevada | 29 – New Hampshire | 30 – New Jersey |
31 – New Mexico | 32 – New York | 33 – North Carolina |
34 – North Dakota | 35 – Ohio | 36 – Oklahoma |
37 – Oregon | 38 – Pennsylvania | 39 – Rhode Island |
40 – South Carolina | 41 – South Dakota | 42 – Tenessee |
43 – Texas | 44 – Utah |
Africa
Africa Answers
1 – Morocco | 2 – Algeria | 3 – Libya |
4 – Egypt | 5 – Sudan | 6 – Ethiopia |
7 – Somalia | 8 – Kenya | 9 – Tanzania |
10 – Mozambique | 11 – D.R.C. | 12 – Angola |
13 – Namibia | 14 – Botswana | 15 – South Africa |
16 – Mauritania | 17 – Western Sahara | 18 – Mali |
19 – Niger | 20 – Chad | 21 – Zambia |
22 – Zimbabwe | 23 – Madagascar | |
25 – Uganda | 26 – South Sudan | 27 – C.A.R. |
28 – Cameroon | 29 – Nigeria | 30 – Ghana |
31 – Senegal | 32 – Guinea | 33 – Sierra Leone |
34 – Liberia | 35 – Ivory Coast | 36 – |
37 – Togo | 38 – Gabon | 39 – Rep of Congo |
40 – Lesotho | 41 – Swaziland |
Counties of Ireland
Counties of Ireland Answers
1 – Fermanagh | 2 – Tyrone | 3 – Monaghan |
4 – Louth | 5 – Wicklow | 6 – Meath |
7 – Longford | 8 – Leitrim | 9 – Carlow |
10 – Dublin | 11 – Waterford | 12 – Cork |
13 – Kilkenny | 14 – Laois | 15 – Sligo |
16 – Donegal | 17 – Derry | 18 – Antrim |
19 – Down | 20 – Wexford | 21 – Offaly |
22 – Mayo | 23 – Galway | 24 – Clare |
25 – Tipperary | 26 – Limerick | 27 – Kerry |
28 – Roscommon | 29 – Kildare | 30 – Westmeath |
31 – Armagh | 32 – Cavan |
Headlands & Mountains of Ireland
Headlands & Mountains of Ireland Answers
1 – Slieve Mish | 2 – Macgillycuddy Reeks | 3 – Caha Mts. |
4 – Galtee Mts. | 5 – Wicklow Mts. | 6 – Partry Mts. |
7 – Nephin Beg | 8 – Sperrin Mts. | 9 – Bluestack Mts. |
10 – Antrim Plateau | 11 – Derryveagh Mts. | 12 – Partry Mts. |
13 – Ox Mts. | 14 – Maumturk Mts. | 15 – Blackstairs Mts. |
16 – Slieve Bloom | 17 – Derrynasaggart | 18 – Knockmealdown |
19 – Comeragh Mts. | 20 – Mourne Mts. | 21 – Slea Head |
22 – Loop Head | 23 – Erris Head | 24 – Malin Head |
25 – Howth Head | 26 – Bray Head | 27 – Carnsore Point |
28 – Hook Head | 29 – Old Head of Kinsale | 30 – Mizen Head |
Rivers & Islands of Ireland
Rivers & Islands of Ireland
Answers
1 – Bann | 2 – Lagan | 3 – Foyle |
4 – Blackwater (Ulster) | 5 – Erne | 6 – Blackwater (Leinster) |
7 – River Boyne | 8 – River Moy | 9 – River Shannon |
10 – River Suck | 11 – River Clare | 12 – River Brosna |
13 – River Liffey | 14 – River Slaney | 15 – River Maigue |
16 – River Deel | 17 – River Feale | 18 – River Barrow |
19 – River Nore | 20 – River Suir | 21 – Blackwater (Cork) |
22 – River Lee | 23 – River Bandon | |
31 – Inisheer | 32 – Inishmaan | 33 – Inishmore |
34 – Aran Islands | 35 – Inishbofin | 36 – Inisturk |
37 – Clare Island | 38 – Achill Island | 39 – Aranmore |
40 – Tory Island | 41 – Inishtrahull | 42 – Rathlin Island |
43 – Lambay Island | 44 – Ireland’s Eye | 45 – Saltees |
46 – Cape Clear | 47 – Dursey Island | 48 – Skellig |
49 – Blasket Island |
Central + South America
America
Central + South America
Answers
1 – Mexico | 2 – Guatemala | 3 – Belize |
4 – El Salvador | 5 – Honduras | 6 – Nicaragua |
7 – Costa Rica | 8 – Panama | 9 – Colombia |
10 – Venezuela | 11 – Ecuador | 12 – Guyana |
13 – Suriname | 14 – French Guiana | 15 – Brazil |
16 – Peru | 17 – Bolivia | 18 – Paraguay |
19 – Argentina | 20 – Uruguay | 21 – Chile |
22 – Cuba | 23 – Haiti | 24 – Dominican Republic |
25 – Puerto Rico |
Lakes/Bays & Towns of Ireland
Lakes/Bays & Towns of Ireland
Answers
1 – Lough Neagh | 2 – Lower Lough Erne | 3 – Upper Lough Erne |
4 – Lough Allen | 5 – Lough Conn | 6 – Lough Mask |
7 – Lough Ree | 8 – Lough Corrib | 9 – Lough Derg |
10 – Lakes of Killarney | 11 – Shannon Estuary | 12 – Galway Bay |
13 – Clew Bay | 14 – Killala Bay | 15 – Donegal Bay |
16 – Lough Swilly | 17 – Strangford Lough | 18 – Carlingford Lough |
19 – Dublin Bay | 20 – Bantry Bay | 21 – Kenmare Bay |
22 – Dingle Bay | 23 – Tralee Bay | 24 – Adare |
25 – Enniscorthy | 26 – Trim | 27 – Killarney |
28 – Castlebar | 29 – Mallow | 30 – Kinsale |
31 – Dungarvan | 32 – Enniskillen | 33 – Newry |
34 – Kilkenny | 35 – Shannon | 36 – Roscommon |
37 – Portlaoise | 38 – Nenagh | 39 – Listowel |
40 – Ballinasloe | 41 – Birr | 42 – Naas |
43 – Drogheda | 44 – Ennis | 45 – Gorey |
46 – Carrick on Shannon | 47 – Westport | 48 – Letterkenny |
49 – Clonmel | 50 – Omagh | 51 – Arklow |
52 – Athlone | 53 – Coleraine | 54 – Gort |
55 – Kenmare | 56 – Ballina | 57 – Thurles |
58 – Rosslare | 59 – tralee | 60 – Navan |
61 – Killybegs | 62 – Larne | 63 – Tullamore |
64 – Mullingar | 65 – Dundalk | 66 – Bray |